REGISTRATION TYPES |
EARLY BIRD |
REGULAR |
ONSITE |
FULL REGISTRATION (includes evening parties)
No Discount (full rate) | $600 | $640 | $683 |
6-10 Employees (5% off) | $570 | $608 | $649 |
11-25 Employees (10% off) | $540 | $576 | $615 |
26-50 Employees (15% off) | $510 | $544 | $581 |
50+ Employees (20% off) | $480 | $512 | $546 |
SELECT REGISTRATION (no access to evening parties)
No Discount (full rate) | $420 | $448 | $478 |
6-10 Employees (5% off) | $399 | $426 | $454 |
11-25 Employees (10% off) | $378 | $403 | $430 |
26-50 Employees (15% off) | $357 | $381 | $406 |
50+ Employees (20% off) | $336 | $359 | $383 |
SELECT WEDNESDAY (no access to evening parties)
No Discount (full rate) | $210 | $224 | $239 |
6-10 Employees (5% off) | $200 | $213 | $227 |
11-25 Employees (10% off) | $189 | $202 | $215 |
26-50 Employees (15% off) | $179 | $190 | $203 |
50+ Employees (20% off) | $168 | $179 | $191 |
FULL WEDNESDAY (includes Wednesday evening party)
No Discount (full rate) | $300 | $320 | $342 |
6-10 Employees (5% off) | $285 | $304 | $324 |
11-25 Employees (10% off) | $270 | $288 | $307 |
26-50 Employees (15% off) | $255 | $272 | $290 |
50+ Employees (20% off) | $240 | $256 | $273 |
SELECT THURSDAY (no access to evening parties)
No Discount (full rate) | $210 | $224 | $239 |
6-10 Employees (5% off) | $200 | $213 | $227 |
11-25 Employees (10% off) | $189 | $202 | $215 |
26-50 Employees (15% off) | $179 | $190 | $203 |
50+ Employees (20% off) | $168 | $179 | $191 |
FULL THURSDAY (includes Thursday evening party)
No Discount (full rate) | $300 | $320 | $342 |
6-10 Employees (5% off) | $285 | $304 | $324 |
11-25 Employees (10% off) | $270 | $288 | $307 |
26-50 Employees (15% off) | $255 | $272 | $290 |
50+ Employees (20% off) | $240 | $256 | $273 |
FULL WEDNESDAY + SELECT THURSDAY (includes Wednesday evening party)
No Discount (full rate) | $510 | $544 | $581 |
6-10 Employees (5% off) | $485 | $517 | $552 |
11-25 Employees (10% off) | $459 | $490 | $523 |
26-50 Employees (15% off) | $434 | $463 | $494 |
50+ Employees (20% off) | $408 | $435 | $465 |
FRIDAY (no access to evening parties)
No Discount (full rate) | $65 | $69 | $74 |
6-10 Employees (5% off) | $62 | $66 | $70 |
11-25 Employees (10% off) | $59 | $62 | $67 |
26-50 Employees (15% off) | $55 | $59 | $63 |
50+ Employees (20% off) | $52 | $55 | $59 |
Non-Exhibiting Supplier Partners (includes evening parties)
Individual Only (full rate) | $2050 | $2085 | $2225 |
SPOUSE (includes evening parties)
No Discount (full rate) | $395 | $421 | $450 |
6-10 Employees (5% off) | $375 | $400 | $427 |
11-25 Employees (10% off) | $356 | $379 | $405 |
26-50 Employees (15% off) | $336 | $358 | $382 |
50+ Employees (20% off) | $316 | $337 | $360 |