Register Now

 

REGISTRATION TYPES

 

EARLY BIRD

1/10-3/13

REGULAR

3/14-4/10

ONSITE

4/11-4/26

Conference Registration + Parties (SOLD OUT)

1-5 Employees (full rate) $600 $640 $683
6-10 Employees (5% off) $570 $608 $649
11-25 Employees (10% off) $540 $576 $615
26-50 Employees (15% off) $510 $544 $581
51+ Employees (20% off) $480 $512 $546
Access Wednesday to Friday. Includes all events: educational sessions, General Session and keynoter, Expo, Wednesday’s Kickoff Party, Thursday's Ultimate Party, Thursday's Lunch and Friday's Breakfast.

Conference Registration

1-5 Employees (full rate) $420 $448 $478
6-10 Employees (5% off) $399 $426 $454
11-25 Employees (10% off) $378 $403 $430
26-50 Employees (15% off) $357 $381 $406
51+ Employees (20% off) $336 $359 $383
Access Wednesday to Friday. Includes all educational sessions, General Session and keynoter, Thursday's Lunch and Friday's Breakfast. Select Registration does *not* include access to evening parties.

Wednesday Conference + Evening Party (SOLD OUT)

1-5 Employees (full rate) $300 $320 $342
6-10 Employees (5% off) $285 $304 $324
11-25 Employees (10% off) $270 $288 $307
26-50 Employees (15% off) $255 $272 $290
51+ Employees (20% off) $240 $256 $273
Access Wednesday only. Includes educational sessions, General Session and keynoter and Wednesday’s Kickoff Party.

Wednesday Conference

1-5 Employees (full rate) $210 $224 $239
6-10 Employees (5% off) $200 $213 $227
11-25 Employees (10% off) $189 $202 $215
26-50 Employees (15% off) $179 $190 $203
51+ Employees (20% off) $168 $179 $191
Access Wednesday only. Includes educational sessions, General Session and keynoter. Select Registration does *not* include access to evening parties.

Thursday Conference + Evening Party (SOLD OUT)

1-5 Employees (full rate) $300 $320 $342
6-10 Employees (5% off) $285 $304 $324
11-25 Employees (10% off) $270 $288 $307
26-50 Employees (15% off) $255 $272 $290
51+ Employees (20% off) $240 $256 $273
Access Thursday only. Includes educational sessions, the Expo hall, Lunch, and Thursday's Ultimate Party.

Thursday Conference

1-5 Employees (full rate) $210 $224 $239
6-10 Employees (5% off) $200 $213 $227
11-25 Employees (10% off) $189 $202 $215
26-50 Employees (15% off) $179 $190 $203
51+ Employees (20% off) $168 $179 $191
Access Thursday only. Includes educational sessions, the Expo hall and Thursday's Lunch. Select Registration does *not* include access to evening parties.

Friday Conference

1-5 Employees (full rate) $65 $69 $74
6-10 Employees (5% off) $62 $66 $70
11-25 Employees (10% off) $59 $62 $67
26-50 Employees (15% off) $55 $59 $63
51+ Employees (20% off) $52 $55 $59
Access Friday only. Includes educational sessions, the Expo hall, Breakfast and Maintenance Mania.

Non-Exhibiting Supplier Partners + Parties

Individual Only (full rate) $2,050 $2,085 $2,225
Registration includes all events: educational sessions, General Session and keynoter, Wednesday’s Kickoff Party, Thursday's Ultimate Party. Does *not* include access to the Expo hall, Thursday Lunch in the Expo and Friday Breakfast in the Expo. One-day registrations and additional event tickets are not available.

Spouse Conference + Parties

Spouse $395 $421 $450
Spouse registration is available for spouses/significant others of other registrants. This registration includes all events listed above.
×